Longhorn Invite Results
Saturday, September 13th Pool 1 (Flag End)
Game Time White Teams Dark Team Division
1 12:00 pm Longhorn v. VP Seahawks 12U 8 12
2 12:45 pm Longhorn v. VP Jets 14U 16 1
3 1:30 pm San Antonio v. Thunder 12U/14U 5 10
4 2:15 pm Thunder Yellow v. VP Raiders 14U 15 2
5 3:00 pm Longhorn v. Thunder Gold 18U 2 14
6 3:45 pm VP Steelers v. Thunder White 18U/14U 3 16
7 4:30 pm Longhorn v. Thunder 12U 5 16
8 5:15 pm Longhorn v. Thunder Yellow 14U 5 11
9 6:00 pm VP Seahawks v. San Antonio 12U/14U 12 4
10 6:45 pm VP Raiders v. Thunder Gold 14U/18U 4 13
11 7:30 pm Longhorn v. VP Steelers 18U 11 11
12 8:15 pm VP Jets v. Thunder White 14U 9 12
Saturday September 13th Pool 2 (Non Flag End)
1 12:00 pm VP Patriots v. HOPS W 3 9
2 12:45 pm UT v. VP Colts M 17 2
3 1:30 pm Austin v. Thunder W 8 4
4 2:15 pm TOTEX v. HOPS M 9 8
5 3:00 pm San Antonio v. VP Colts M 11 2
6 3:45 pm HOPS v. VP Chargers W 10 2
7 4:30 pm Thunder Black v. HOPS M 10 7
8 5:15 pm Thunder v. VP Patriots W 2 7
9 6:00 pm TOTEX v. VP Broncos M 8 5
10 6:45 pm Austin v. VP Chargers W 9 6
11 7:30 pm UT v. San Antonio M 13 2
12 8:15 pm Thunder Black v. VP Broncos M 10 6
Sunday September 14th Pool 1 (Flag End)
1 8:00 am Longhorn v. Thunder 12U/14U 11 2
2 8:45 am VP Jets v. Thunder Yellow 14U 2 13
3 9:30 am Longhorn v. VP Seahawks 12U 13 9
4 10:15 am Thunder White v. VP Raiders 14U 9 6
5 11:00 am Longhorn v. Thunder Gold 12U 1 11
6 11:45 am Thunder White v. VP Steelers 14U/18U 12 6
7 12:30 pm Thunder v. VP Seahawks 12U 7 4
8 1:15 pm VP Jets v. San Antonio 14U 9 7
9 2:00 pm VP Steelers v. Thunder Gold 18U 1 10
10 2:45 pm Thunder Yellow v. Longhorn 14U/18U 8 8
11 3:30 pm VP Raiders v. Longhorn 14U 9 12
12 4:15 pm Longhorn v. San Antonio 12U/14U 5 9
Sunday September 14th Pool 2 (Non-Flag End)
1 8:00 am Austin v. VP Patriots W 9 8
2 8:45 am Thunder Black v. VP Colts M 12 1
3 9:30 am Thunder v. HOPS W 2 8
4 10:15 am San Antonio v. VP Broncos M 8 16
5 11:00 am UT v. HOPS M 10 10
6 11:45 am VP Chargers v. Thunder W 2 8
7 12:30 pm TOTEX v. Thunder Black M 8 5
8 1:15 pm Austin v. HOPS W 4 6
9 2:00 pm VP Colts v. VP Broncos M 6 13
10 2:45 pm VP Patriots v. VP Chargers W 7 5
11 3:30 pm HOPS v. San Antonio M 11 11
12 4:15 pm UT v. TOTEX M 9 9